The Kenwood business radios available at Buy Two Way Radios are already pre-programmed with itinerant business frequencies by default. While they can be also be re-programmed to your custom frequencies, many customers opt to use the common itinerant frequencies already programmed into them. An FCC license is still required to use these frequencies, however it is faster and less expensive to purchase a Business Itinerant Frequency License than to obtain an exclusive Single Business Frequency License for your company or operation.
Here is a list of Kenwood business radios with their channel numbers and the default itinerant frequencies assigned to them out of the box.
ProTalk UHF (1 and 2 Watt)
| Model | Channel | Freq. No. | Frequency | Code |
|---|---|---|---|---|
| PKT-23 TK-3230 TK-3400-U4P TK-3400-U16P |
1 | 2 | 464.5500 | 67.0 |
| 2 | 8 | 467.9250 | 67.0 | |
| 3 | 9 | 461.0375 | 67.0 | |
| 4 | 10 | 461.0625 | 67.0 | |
| TK-3230 TK-3400-U16P |
5 | 11 | 467.8750 | 67.0 |
| 6 | 12 | 461.1125 | 67.0 | |
| 7 | 13 | 461.1375 | 67.0 | |
| 8 | 14 | 461.1625 | 67.0 | 9 | 1 | 464.5000 | 67.0 |
| 10 | 3 | 467.7625 | 67.0 | |
| 11 | 4 | 467.8125 | 67.0 | |
| 12 | 5 | 467.8500 | 67.0 | 13 | 6 | 467.8750 | 67.0 |
| 14 | 7 | 467.9000 | 67.0 | |
| 15 | 15 | 461.1875 | 67.0 | |
| 16 | 16 | 461.2125 | 67.0 |
ProTalk VHF (2 Watt)
| Model | Channel | Freq. No. | Frequency | Code |
|---|---|---|---|---|
| TK-2400-V4P TK-2400-V16P |
1 | 20 | 154.4900 | 67.0 |
| 2 | 21 | 154.5150 | 67.0 | |
| 3 | 1 | 151.6250 | 67.0 | |
| 4 | 2 | 151.9550 | 67.0 | |
| TK-2400-V16P | 5 | 10 | 151.5125 | 67.0 |
| 6 | 12 | 151.6850 | 67.0 | |
| 7 | 15 | 151.7750 | 67.0 | |
| 8 | 26 | 158.4000 | 67.0 | |
| 9 | 1 | 151.6250 | 77.0 | |
| 10 | 1 | 151.6250 | 88.5 | |
| 11 | 1 | 151.6250 | 179.9 | |
| 12 | 2 | 151.9550 | 82.5 | |
| 13 | 2 | 151.9550 | 94.8 | |
| 14 | 2 | 151.9550 | 179.9 | |
| 15 | 5 | 151.7000 | 67.0 | |
| 16 | 6 | 151.7600 | 67.0 |
ProTalk UHF (5 Watt)
| Model | Channel | Freq. No. | Frequency | Code |
|---|---|---|---|---|
| TK-3402-U16P | 1 | 1 | 464.5000 | 67.0 |
| 2 | 1 | 464.5000 | 77.0 | |
| 3 | 1 | 464.5000 | 88.5 | |
| 4 | 1 | 464.5000 | 179.9 | |
| 5 | 1 | 464.5000 | 100.0 | |
| 6 | 2 | 464.5500 | 67.0 | |
| 7 | 2 | 464.5500 | 82.5 | |
| 8 | 2 | 464.5500 | 94.8 | |
| 9 | 2 | 464.5500 | 179.9 | |
| 10 | 2 | 464.5500 | 100.0 | |
| 11 | 22 | 461.3625 | 74.4 | |
| 12 | 30 | 462.4875 | 79.7 | |
| 13 | 32 | 462.5375 | 85.4 | |
| 14 | 34 | 462.0375 | 91.5 | |
| 15 | 36 | 464.0875 | 97.4 | |
| 16 | 38 | 464.1375 | 103.5 |
ProTalk VHF (5 Watt)
| Model | Channel | Freq. No. | Frequency | Code |
|---|---|---|---|---|
| TK-2402-V16P | 1 | 1 | 151.6250 | 67.0 |
| 2 | 1 | 151.6250 | 77.0 | |
| 3 | 1 | 151.6250 | 88.5 | |
| 4 | 1 | 151.6250 | 179.9 | |
| 5 | 1 | 151.6250 | 100.0 | |
| 6 | 2 | 151.9550 | 67.0 | |
| 7 | 2 | 151.9550 | 82.5 | |
| 8 | 2 | 151.9550 | 94.8 | |
| 9 | 2 | 151.9550 | 179.9 | |
| 10 | 2 | 151.9550 | 100.0 | |
| 11 | 20 | 154.4900 | 67.0 | |
| 12 | 21 | 154.5150 | 67.0 | |
| 13 | 10 | 151.5125 | 67.0 | |
| 14 | 12 | 151.6850 | 67.0 | |
| 15 | 5 | 151.7000 | 67.0 | |
| 16 | 6 | 151.7600 | 67.0 |
I have a couple of TK-F6 Smart , I want this to work with the UV-5R. I searched for the channel frequency list, but could not find it. Could some on please guide me.
TIA!!
HOW DO I tune the Base station to control the hand sets.thanks