The Midland MXT Series adds an exciting new element to the world of GMRS radios. These micro mobiles offer more power, range and features than any of the consumer FRS and GMRS portable handheld radios currently on the market, expanding the flexibility and capabilities of the General Mobile Radio Service. Midland MXT MicroMobile GMRS radios are available from Buy Two Way Radios.
The chart below lists all the models in the MXT Series for a full feature comparison. These models include the MXT105, MXT115, MXT275 and MXT400. Although now discontinued, the original MXT100 is included as a reference to the upgrades and improvements added to the current models in the MXT line.
Midland MXT Series Comparison Chart
| Midland MXT Series Comparison | |||||
|---|---|---|---|---|---|
| Item | MXT100 | MXT105 | MXT115 | MXT275 | MXT400 |
| Radio Service | GMRS | GMRS | GMRS | GMRS | GMRS |
| Transmit Power | 5W | 5W | 15W | 15W | 40W |
| GMRS Channels | 15 | 15 | 15 | 15 | 15 |
| Repeater Channels | ✔ | ✔ | ✔ | ||
| Weather Channels | ✔ | ✔ | ✔ | ||
| Weather Scan | ✔ | ✔ | ✔ | ||
| Weather Alert | ✔ | ✔ | |||
| Privacy Codes | 38 CTCSS/ 104 DCS |
38 CTCSS/ 104 DCS |
38 CTCSS/ 104 DCS |
38 CTCSS/ 104 DCS |
38 CTCSS/ 104 DCS |
| Backlit LCD Display | ✔ | ✔ | ✔ | ✔ | ✔ |
| Manual Squelch | ✔ | ✔ | ✔ | ✔ | ✔ |
| Channel Scan | ✔ | ✔ | ✔ | ✔ | ✔ |
| Monitor Mode | ✔ | ✔ | ✔ | ✔ | ✔ |
| Keystroke Tone | ✔ | ✔ | ✔ | ✔ | ✔ |
| Voice Compander | ✔ | ||||
| Keypad Lock | ✔ | ✔ | ✔ | ✔ | ✔ |
| 5 Call Tones | ✔ | ✔ | ✔ | ||
| Digital Volume | ✔ | ✔ | ✔ | ✔ | ✔ |
| Silent Operation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Timeout Timer (TOT) | ✔ | ✔ | ✔ | ||
| Auto Power Off | ✔ | ✔ | ✔ | ||
| Call Alert | ✔ | ✔ | ✔ | ||
| Signal Strength Meter | ✔ | ✔ | ✔ | ✔ | ✔ |
| Talk Around | ✔ | ✔ | ✔ | ||
| Selectable Power Levels | Hi/Lo | Hi/Lo | Hi/Lo | Hi/Lo | Hi/Med/Lo |
| Backlit LCD Display | ✔ | ✔ | ✔ | ✔ | ✔ |
| Display Colors | 1 | 1 | 8 | 7 | 1 |
| Adjustable Backlight | ✔ | ✔ | ✔ | ||
| Keystroke Tone Signal | ✔ | ✔ | ✔ | ✔ | ✔ |
| Flip Display | ✔ | ✔ | |||
| Flip-Frame Detachable Mount | ✔ | ✔ | ✔ | ✔ | ✔ |
| Hand Microphone | ✔ | ✔ | ✔ | ✔ | ✔ |
| Integrated Controls on Hand Mic |
✔ | ||||
| 3.5mm Audio Connector | ✔ | ✔ | ✔ | ✔ | ✔ |
| USB Charger Port | ✔ | ✔ | |||
| Reset Function | ✔ | ✔ | ✔ | ✔ | ✔ |
| 12V Adapter Cord | ✔ | ✔ | ✔ | ✔ | |
| 12V Hardwire Cord | ✔ | ||||
| Includes Antenna | ✔ | ✔ | ✔ | ✔ | |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| Weight (lbs/kg) | 0.38/0.17 | 0.38/0.17 | 1.03/0.46 | 1.03/0.46 | 2.9/1.31 |
| Price (MSRP) | $149.99 | $99.99 | $149.99 | $149.99 | $249.99 |
Additional resources:
TWRS-108 - New Midland Mobile GMRS Radios
TWRS-86 - The New Midland MXT100 Mobile GMRS Radio
Midland MXT MicroMobile® radios unboxing video
Midland MXT100 Micro Mobile GMRS Radio Preview video
Thanks