As a result of the recent FCC enforcement advisory on import radios and the subsequent discussions on the topic in episodes TWRS-128 and TWRS-129 of The Two Way Radio Show Podcast, we checked the FCC IDs on all affected products in our warehouse to ensure full compliance. As a result, we posted our Wouxun Radio FCC ID and Type Acceptance Reference Chart to assure our Wouxun customers the products we sell meet FCC requirements. Since we are also an authorized US dealer for TYT, we decided to create one for TYT radios as well.
The following chart lists the TYT radios on our web site with FCC IDs and FCC type acceptance.
| TYT Radio FCC ID and Type Acceptance Chart | ||||
|---|---|---|---|---|
| Model | Radio Type | FCC ID | FCC Standard | Approved Frequency Range |
| MD-380 (UHF) | Commercial | PODMD-380 | Part 90 | 400-480MHz RX/TX |
| MD-380 (VHF) | Commercial | PODMD-380V | Part 90 | 136-174MHz RX/TX |
| MD-390 (UHF) | Commercial | PODMD-38 | Part 90 | 400-480MHz RX/TX |
| MD-390 (VHF) | Commercial | PODMD-380V | Part 90 | 136-174MHz RX/TX |
| MD-680D | Commercial | POD-DMR5 | Part 90 | 400-470MHz RX/TX |
| MD-2017 | Commercial | POD-DMR2 | Part 90/22 | 136-174/406.1-480MHz RX/TX |
| MD-9600 | Commercial | POD-DMR3 | Part 90 | 136-174/400-480MHz RX/TX |
| MD-UV380 Plus | Commercial | POD-MDUV380 | Part 90/22 | 136-174/406.1-480MHz RX/TX |
| MD-UV390 Plus | Commercial | POD-MDUV390 | Part 90/22 | 136-174/406.1-480MHz RX/TX |
| TH-7800 | Amateur | 136-174/400-480MHz TX/RX | ||
| TH-9800 | Amateur | PODTH-9800 | Part 15B | 28-29.7/50-54/144-148/420-450MHz RX/TX |
Of course, if you have any questions, please contact us or leave a comment below.
Would you have a list for Part 95 certification?
G