(888) 569-9499CONTACT US
0Item(s)

You have no items in your shopping cart.

Product was successfully added to your shopping cart.

gmrs frequencies

  • List of GMRS Frequencies and Channels

    All of the GMRS radios we sell at Buy Two Way Radios operate on the same 22 GMRS channels and frequencies assigned by the FCC. Many of these models support the 8 FCC assigned GMRS repeater channels as well. We are sometimes asked for the exact frequencies of these channels. The chart below lists these frequencies, along with their channel numbers, maximum allowable power, and maximum allowable bandwidth.

    GMRS Simplex Channels and Frequencies
    Channel Frequency Max Power Bandwidth
    1 462.5625 5W 25kHz*
    2 462.5875 5W 25kHz*
    3 462.6125 5W 25kHz*
    4 462.6375 5W 25kHz*
    5 462.6625 5W 25kHz*
    6 462.6875 5W 25kHz*
    7 462.7125 5W 25kHz*
    8 467.5625 0.5W 12.5kHz
    9 467.5875 0.5W 12.5kHz
    10 467.6125 0.5W 12.5kHz
    11 467.6375 0.5W 12.5kHz
    12 467.6625 0.5W 12.5kHz
    13 467.6875 0.5W 12.5kHz
    14 467.7125 0.5W 12.5kHz
    15 462.5500 50W 25kHz*
    16 462.5750 50W 25kHz*
    17 462.6000 50W 25kHz*
    18 462.6250 50W 25kHz*
    19 462.6500 50W 25kHz*
    20 462.6750 50W 25kHz*
    21 462.7000 50W 25kHz*
    22 462.7250 50W 25kHz*
    GMRS Repeater Channels and Frequencies
    Channel RX Frequency TX Frequency Max Power Bandwidth
    RPT15 462.5500 467.5500 50W 25kHz*
    RPT16 462.5750 467.5750 50W 25kHz*
    RPT17 462.6000 467.6000 50W 25kHz*
    RPT18 462.6250 467.6250 50W 25kHz*
    RPT19 462.6500 467.6500 50W 25kHz*
    RPT20 462.6750 467.6750 50W 25kHz*
    PRT21 462.7000 467.7000 50W 25kHz*
    RPT22 462.7250 467.7250 50W 25kHz*

    *Note: 20kHz Authorized Bandwidth.

    Wouxun KG-XS20G Mobile GMRS 2-Way Radio Wouxun KG-XS20G
    Mobile GMRS radio with 30 channels and extreme long range.

1 Item(s)

CUSTOMER REVIEWS