Wouxun just added another Plus model in its line of GMRS radios with the introduction of the KG-935G Plus. While it does retain all of the key features of the original KG-935G, this new version adds more than just "Plus" to the name. It's a major upgrade.
Just how major is it? Well, there are so many updates and new features, we had to create a chart for a visual comparison between the two models. And here it is. The following chart compares the differences in functionality between the original KG-935G and the KG-935G Plus.
KG-935G/KG-935G Plus Comparison Chart
| Wouxun KG-935G and KG-935G Plus Comparison | ||
|---|---|---|
| Model | KG-935G | KG-935G Plus |
| Receiver Type | Direct Conversion | Direct Conversion |
| Service | GMRS | GMRS |
| Maximum Transmit Power | 5.5W | 5.5W |
| GMRS Channels | 30 | 30 |
| GMRS Repeater Channels | ✔ | ✔ |
| Custom Channels | 999 | 999 |
| 400-470 MHz UHF Receive | ✔ | ✔ |
| 136-174 MHz VHF Receive | ✔ | ✔ |
| FM Radio | ✔ | ✔ |
| NOAA Weather Channels | ✔ | ✔ |
| NOAA Weather Alerts | ✔ | ✔ |
| Weather Alert Notifications | 1 | 5 |
| Privacy Codes | 50 CTCSS/105 DCS | 50 CTCSS/105 DCS |
| Standard/Non Standard CTCSS/DCS | ✔ | ✔ |
| Split CTCSS/DCS Tone Support | ✔ | ✔ |
| Full DTMF Keypad | ✔ | ✔ |
| Programmable Side Keys | 2 | 2 |
| Full Color LCD Display | ✔ | ✔ |
| Color Display Themes | 4 | 10 |
| Dual Display Mode | ✔ | ✔ |
| Display Channel Name, Number or Frequency | ✔ | ✔ |
| Custom Display Messages | 1 | 2 |
| Incoming Caller ID Display | ✔ | ✔ |
| PF Key Quick Guide | ✔ | |
| Channel Scan | ✔ | ✔ |
| Priority Channel Scan | ✔ | ✔ |
| CTCSS/DCS Tone Scan | ✔ | ✔ |
| Scan Group Support | ✔ | ✔ |
| Favorite Channels | ✔ | |
| Simultaneous Dual Channel Receive | ✔ | ✔ |
| Channel Wizard | ✔ | |
| Group Call/All Call/Select Call | ✔ | ✔ |
| Wide/Narrow Bandwidth Selectable | ✔ | ✔ |
| Busy Channel Lockout | ✔ | ✔ |
| VOX | ✔ | ✔ |
| English Voice Guide | ✔ | ✔ |
| Button Beep | ✔ | ✔ |
| Tune Specific Frequencies Directly (Frequency Mode) |
✔ | ✔ |
| Call ID | ✔ | ✔ |
| SOS Function | ✔ | ✔ |
| High/Med/Low Power Selectable | ✔ | ✔ |
| Monitor Function | ✔ | ✔ |
| Compander | ✔ | ✔ |
| Descrambler | ✔ | ✔ |
| DTMF Encode/Decode | ✔ | ✔ |
| Display Backlight | ✔ | ✔ |
| Bright+ Display Backlight Control | ✔ | |
| Power-On Display Message | ✔ | ✔ |
| Battery Meter | ✔ | ✔ |
| Selectable Battery Meter | ✔ | |
| Low Battery Alert | ✔ | ✔ |
| Power Saver | ✔ | ✔ |
| Timeout Timer | ✔ | ✔ |
| Stopwatch Timer | ✔ | ✔ |
| Built-in Flashlight | ✔ | ✔ |
| Built-in Front Speaker | ✔ | ✔ |
| 2-pin Audio Connector (K1) | ✔ | ✔ |
| PC Programmable | ✔ | ✔ |
| Lithium-ion Battery | BLO-016 3200 mAh | BLO-016-USB-C 2600 mAh USB-C |
| Dust/Water Protection | IP66 | IP66 |
| Dimensions (inches/millimeters) | 4.9 × 2.42 × 1.33(in) / 124.5 × 61.49 × 33.88(mm) | 4.9 × 2.42 × 1.33(in) / 124.5 × 61.49 × 33.88(mm) |
| Weight (ounces/grams) | 17.28oz / 490g | 17.28oz / 490g |
| Antenna Connector Type | SMA Male (Standard) | SMA Male (Standard) |
| Warranty | 1 Year | 1 Year |
*Note: The feature highlighted in violet is an upgrade to an existing feature in the Plus.
The feature highlighted in green is a new feature in the Plus.