The recent uptick in demand for two way radios has more consumers and businesses alike looking at options that do not require a license to operate, such as FRS and MURS. Because of this, more MURS radios are being added, and these models bring more features and flexibility than ever before. But what was once a simple choice between two or three models now requires a little more thought. How do you choose the correct MURS radio for your need?
The following chart lists the MURS radios on our web site at Buy Two Way Radios with a comparison of their key features.
MURS Radio Feature Comparison Chart
| MURS Radio Feature Comparison Chart | ||||||
|---|---|---|---|---|---|---|
| Item | M-538HT | M-538BS | V10MR | RMM2050 | KG-805M | KG-1000M |
| Brand | Dakota Alert | Dakota Alert | Icom | Motorola | Wouxun | Wouxun |
| Radio Service | MURS | MURS | MURS | MURS | MURS | MURS |
| Type | Handheld | Base Station | Handheld | Handheld | Handheld | Mobile/Base |
| Max Transmit Power | 2W | 2W | 2W | 2W | 2W | 2W |
| MURS Channels | 5 | 5 | 5 | 5 | 5 | 5 |
| Custom Channels | NO | NO | 16 | NO | 128 | 999 |
| Weather Channels | ✔ | |||||
| Weather Scan | ✔ | |||||
| Weather Alert | ✔ | |||||
| Full VHF Band Receive | ✔ | ✔ | ||||
| Multi-Band Receive | ✔ | |||||
| AM Receive | ✔ | |||||
| FM Radio | ✔ | ✔ | ||||
| Privacy Codes | 38 CTCSS | 38 CTCSS | 50 CTCSS/ 84 DCS |
39 CTCSS/ 180 DCS |
50 CTCSS/ 105 DCS |
50 CTCSS/ 105 DCS |
| LCD Display | ✔ | ✔ | ✔ | ✔ | ||
| Adjustable Squelch | ✔ | ✔ | ✔ | |||
| Channel Scan | ✔ | ✔ | ✔ | ✔ | ||
| Monitor Mode | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Key Beep | ✔ | ✔ | ✔ | ✔ | ||
| Voice Compander | ✔ | ✔ | ✔ | |||
| Descrambler | ✔ | ✔ | ||||
| Keypad Lock | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Call Tone | ✔ | ✔ | ✔ | ✔ | ||
| Volume Control | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| VOX | ✔ | ✔ | ✔ | ✔ | ||
| Timeout Timer (TOT) | ✔ | ✔ | ✔ | |||
| Power Save | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Selectable Power Levels | Hi/Lo | Hi/Lo | Hi/Med/Lo | |||
| Alarm Feature | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alert Tone | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Signal Strength Meter | ✔ | ✔ | ||||
| Hand Microphone | ✔ | |||||
| Integrated Controls on Hand Mic |
✔ | |||||
| Audio Connector | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| PC Programmable | ✔ | ✔ | ✔ | ✔ | ||
| Reset Function | ✔ | ✔ | ✔ | |||
| Power | AA | AC | Li-Ion | Li-Ion | Li-Ion | 12V DC |
| Removeable Antenna | ✔ | ✔ | ✔ | ✔ | ✔ | |
| Dust/Water Protection | NO | NO | IP67 | IP54/55 | IP55 | NO |
| Warranty | 1 Year | 1 Year | 2 Year | 1 Year | 1 Year | 1 Year |
| Price (MSRP) | $84.99 | $74.99 | $169.00 | $189.00 | $99.99 | $369.99 |
Additional resources:
Video - What is a MURS Radio?
TWRS-11 - All About MURS
Best MURS Radios of 2020
The Motorola RMM2050 MURS Two Way Radio Unboxing
2 Comments
1 Item